empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927261723 sell 1.00 USDJPY 17 March 2025 07:36 148.98 0.00 0.00 0.04
#927261721 sell 1.00 EURJPY 17 March 2025 07:36 161.95 0.00 0.00 0.00
#927261720 sell 1.00 GBPJPY 17 March 2025 07:36 192.59 0.00 0.00 0.00
#927261719 sell 1.00 USDJPY 17 March 2025 07:36 148.99 0.00 0.00 0.05
Show more lines
0.09 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927261722 buy 1.00 GBPUSD 17 March 2025 07:36 1.2932 0.00 0.00 17 March 2025 07:44 1.2933 1.00
#927259842 buy 1.00 GBPJPY 17 March 2025 04:27 192.27 0.00 0.00 17 March 2025 05:43 192.38 7.40
#927259834 buy 1.00 USDJPY 17 March 2025 04:26 148.63 0.00 0.00 17 March 2025 05:42 148.74 7.40
#927259828 buy 1.00 USDJPY 17 March 2025 04:25 148.65 0.00 0.00 17 March 2025 05:42 148.74 6.05
#927259792 buy 1.00 GBPJPY 17 March 2025 04:22 192.30 0.00 0.00 17 March 2025 05:43 192.38 5.38
#927259786 buy 1.00 EURJPY 17 March 2025 04:20 161.72 0.00 0.00 17 March 2025 05:42 161.79 4.71
#927259785 buy 1.00 USDJPY 17 March 2025 04:20 148.65 0.00 0.00 17 March 2025 04:23 148.67 1.35
#927259773 sell 1.00 EURJPY 17 March 2025 04:17 161.74 0.00 0.00 17 March 2025 04:20 161.72 1.35
#927259772 sell 1.00 GBPJPY 17 March 2025 04:17 192.34 0.00 0.00 17 March 2025 04:20 192.32 1.35
#927259771 sell 1.00 USDJPY 17 March 2025 04:17 148.70 0.00 0.00 17 March 2025 04:19 148.68 1.35
#927259652 buy 1.00 EURJPY 17 March 2025 04:02 161.67 0.00 0.00 17 March 2025 04:17 161.70 2.02
#927259651 buy 1.00 GBPJPY 17 March 2025 04:02 192.25 0.00 0.00 17 March 2025 04:17 192.28 2.02
#927259650 buy 1.00 USDJPY 17 March 2025 04:01 148.61 0.00 0.00 17 March 2025 04:09 148.62 0.67
#927258878 sell 1.00 GBPJPY 17 March 2025 02:31 192.42 0.00 0.00 17 March 2025 03:59 192.32 6.73
#927258877 sell 1.00 USDJPY 17 March 2025 02:31 148.81 0.00 0.00 17 March 2025 03:59 148.65 10.76
#927258876 sell 1.00 GBPJPY 17 March 2025 02:31 192.39 0.00 0.00 17 March 2025 03:59 192.32 4.71
#927258745 sell 1.00 USDJPY 17 March 2025 02:16 148.69 0.00 0.00 17 March 2025 03:59 148.65 2.69
#927258743 buy 1.00 GBPUSD 17 March 2025 02:16 1.2930 0.00 0.00 17 March 2025 02:31 1.2931 1.00
#927258738 sell 1.00 USDJPY 17 March 2025 02:15 148.67 0.00 0.00 17 March 2025 03:59 148.65 1.35
#927258619 buy 1.00 USDJPY 17 March 2025 02:00 148.63 0.00 0.00 17 March 2025 02:15 148.66 2.02
#927258617 buy 1.00 GBPJPY 17 March 2025 02:00 192.13 0.00 0.00 17 March 2025 02:15 192.16 2.02
#927258578 buy 1.00 GBPJPY 17 March 2025 01:56 192.22 0.00 0.00 17 March 2025 02:30 192.37 10.08
#927258577 buy 1.00 EURJPY 17 March 2025 01:56 161.71 0.00 0.00 17 March 2025 02:30 161.80 6.05
#927258576 buy 1.00 USDJPY 17 March 2025 01:56 148.65 0.00 0.00 17 March 2025 02:15 148.66 0.67
#927258529 sell 1.00 EURJPY 17 March 2025 01:48 161.74 0.00 0.00 17 March 2025 01:54 161.73 0.67
#927258528 sell 1.00 GBPJPY 17 March 2025 01:48 192.25 0.00 0.00 17 March 2025 01:54 192.24 0.67
#927258527 sell 1.00 USDJPY 17 March 2025 01:48 148.70 0.00 0.00 17 March 2025 01:54 148.66 2.69
#927258292 buy 1.00 GBPJPY 17 March 2025 01:07 192.13 0.00 0.00 17 March 2025 01:44 192.16 2.02
#927258183 buy 1.00 GBPJPY 17 March 2025 00:54 192.22 0.00 0.00 17 March 2025 01:46 192.25 2.01
#927258138 sell 1.00 GBPUSD 17 March 2025 00:49 1.2933 0.00 0.00 17 March 2025 01:07 1.2932 1.00
#927258124 buy 1.00 USDJPY 17 March 2025 00:48 148.63 0.00 0.00 17 March 2025 01:44 148.63 0.00
#927258058 buy 1.00 USDJPY 17 March 2025 00:42 148.68 0.00 0.00 17 March 2025 01:48 148.70 1.34
#927258057 buy 1.00 USDJPY 17 March 2025 00:42 148.68 0.00 0.00 17 March 2025 01:48 148.70 1.34
#927257952 sell 1.00 GBPJPY 17 March 2025 00:33 192.22 0.00 0.00 17 March 2025 00:54 192.21 0.68
#927257951 sell 1.00 USDJPY 17 March 2025 00:33 148.74 0.00 0.00 17 March 2025 00:42 148.69 3.36
#927257940 sell 1.00 USDJPY 17 March 2025 00:31 148.72 0.00 0.00 17 March 2025 00:42 148.69 2.02
#927257535 sell 1.00 GBPJPY 17 March 2025 00:07 192.36 0.00 0.00 17 March 2025 00:23 192.31 3.36
#927257531 sell 1.00 USDJPY 17 March 2025 00:06 148.77 0.00 0.00 17 March 2025 00:23 148.73 2.69
#927257369 sell 1.00 GBPJPY 17 March 2025 00:02 192.32 0.00 0.00 17 March 2025 00:31 192.29 2.02
#927257360 sell 1.00 USDJPY 17 March 2025 00:02 148.74 0.00 0.00 17 March 2025 00:24 148.72 1.34
#927257340 sell 1.00 EURJPY 17 March 2025 00:01 161.76 0.00 0.00 17 March 2025 00:42 161.74 1.35
Show more lines
118.69 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback