empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927250591 buy 10.00 GBPJPY 14 March 2025 13:52 192.54 0.00 0.00 15 March 2025 00:00 192.22 -215.27
#927250590 buy 10.00 GBPJPY 14 March 2025 13:52 192.54 0.00 0.00 15 March 2025 00:00 192.22 -215.27
#927250589 buy 10.00 GBPJPY 14 March 2025 13:52 192.55 0.00 0.00 15 March 2025 00:00 192.22 -222.00
#927250588 buy 10.00 GBPJPY 14 March 2025 13:52 192.55 0.00 0.00 15 March 2025 00:00 192.22 -222.00
#927250587 buy 10.00 GBPJPY 14 March 2025 13:52 192.54 0.00 0.00 15 March 2025 00:00 192.22 -215.27
#927250586 buy 10.00 GBPJPY 14 March 2025 13:52 192.54 0.00 0.00 15 March 2025 00:00 192.22 -215.27
#927250585 buy 10.00 GBPJPY 14 March 2025 13:52 192.54 0.00 0.00 15 March 2025 00:00 192.22 -215.27
#927248729 buy 10.00 GBPUSD 14 March 2025 10:54 1.2931 0.00 0.00 14 March 2025 12:52 1.2950 190.00
#927248728 buy 10.00 GBPUSD 14 March 2025 10:53 1.2932 0.00 0.00 14 March 2025 12:52 1.2950 180.00
#927248727 buy 10.00 GBPUSD 14 March 2025 10:53 1.2932 0.00 0.00 14 March 2025 12:52 1.2950 180.00
#927248726 buy 10.00 GBPUSD 14 March 2025 10:53 1.2931 0.00 0.00 14 March 2025 12:52 1.2950 190.00
#927248725 buy 10.00 GBPUSD 14 March 2025 10:53 1.2931 0.00 0.00 14 March 2025 12:52 1.2950 190.00
#927248724 buy 10.00 GBPUSD 14 March 2025 10:53 1.2931 0.00 0.00 14 March 2025 12:52 1.2950 190.00
#927248723 buy 10.00 GBPUSD 14 March 2025 10:53 1.2931 0.00 0.00 14 March 2025 12:52 1.2950 190.00
#927243027 buy 10.00 EURJPY 14 March 2025 02:08 160.58 0.00 0.00 14 March 2025 10:28 161.50 618.07
#927243024 buy 10.00 EURJPY 14 March 2025 02:08 160.57 0.00 0.00 14 March 2025 10:28 161.50 624.79
#927243023 buy 10.00 EURJPY 14 March 2025 02:08 160.57 0.00 0.00 14 March 2025 10:28 161.50 624.79
#927243020 buy 10.00 EURJPY 14 March 2025 02:08 160.57 0.00 0.00 14 March 2025 10:28 161.50 624.79
#927243019 buy 10.00 EURJPY 14 March 2025 02:08 160.57 0.00 0.00 14 March 2025 10:28 161.50 624.79
#927243018 buy 10.00 EURJPY 14 March 2025 02:08 160.57 0.00 0.00 14 March 2025 10:28 161.50 624.79
#927243016 buy 10.00 EURJPY 14 March 2025 02:08 160.58 0.00 0.00 14 March 2025 10:28 161.50 618.07
Show more lines
4149.74 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.