empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927254143 buy 10.00 GBPUSD 14 March 2025 18:30 1.2919 0.00 0.00 14 March 2025 21:47 1.2933 140.00
#927254142 buy 10.00 GBPUSD 14 March 2025 18:30 1.2919 0.00 0.00 14 March 2025 21:47 1.2933 140.00
#927254141 buy 10.00 GBPUSD 14 March 2025 18:30 1.2919 0.00 0.00 14 March 2025 21:47 1.2933 140.00
#927254140 buy 10.00 GBPUSD 14 March 2025 18:30 1.2919 0.00 0.00 14 March 2025 21:47 1.2933 140.00
#927254138 buy 10.00 GBPUSD 14 March 2025 18:30 1.2919 0.00 0.00 14 March 2025 21:47 1.2933 140.00
#927254139 buy 10.00 GBPUSD 14 March 2025 18:30 1.2919 0.00 0.00 14 March 2025 21:47 1.2933 140.00
#927254137 buy 10.00 GBPUSD 14 March 2025 18:30 1.2919 0.00 0.00 14 March 2025 21:47 1.2933 140.00
#927248438 sell 10.00 GBPJPY 14 March 2025 10:25 192.51 0.00 0.00 14 March 2025 18:27 191.57 633.72
#927248437 sell 10.00 GBPJPY 14 March 2025 10:24 192.51 0.00 0.00 14 March 2025 18:27 191.57 633.72
#927248436 sell 10.00 GBPJPY 14 March 2025 10:24 192.51 0.00 0.00 14 March 2025 18:27 191.57 633.72
#927248435 sell 10.00 GBPJPY 14 March 2025 10:24 192.51 0.00 0.00 14 March 2025 18:27 191.57 633.72
#927248434 sell 10.00 GBPJPY 14 March 2025 10:24 192.51 0.00 0.00 14 March 2025 18:27 191.57 633.72
#927248433 sell 10.00 GBPJPY 14 March 2025 10:24 192.51 0.00 0.00 14 March 2025 18:27 191.57 633.72
#927248432 sell 10.00 GBPJPY 14 March 2025 10:24 192.51 0.00 0.00 14 March 2025 18:27 191.57 633.72
#927241383 buy 10.00 GBPJPY 14 March 2025 00:04 191.55 0.00 0.00 14 March 2025 10:24 192.53 658.51
#927241382 buy 10.00 GBPJPY 14 March 2025 00:04 191.55 0.00 0.00 14 March 2025 10:24 192.52 651.79
#927241380 buy 10.00 GBPJPY 14 March 2025 00:04 191.54 0.00 0.00 14 March 2025 10:24 192.52 658.51
#927241378 buy 10.00 GBPJPY 14 March 2025 00:04 191.54 0.00 0.00 14 March 2025 10:24 192.52 658.51
#927241377 buy 10.00 GBPJPY 14 March 2025 00:04 191.54 0.00 0.00 14 March 2025 10:24 192.52 658.51
#927241375 buy 10.00 GBPJPY 14 March 2025 00:04 191.54 0.00 0.00 14 March 2025 10:24 192.53 665.23
#927241374 buy 10.00 GBPJPY 14 March 2025 00:04 191.54 0.00 0.00 14 March 2025 10:24 192.53 665.23
Show more lines
10032.33 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.